
Unmistakable style.
Features | 2023 HR-V Sport w/available AWD | 2022 Subaru Crosstrek 2.0i Premium AWD |
---|---|---|
City/Highway MPG Rating* | ||
City/Highway MPG Rating* | 25/30 | 22/29 |
Collision Mitigation Braking System™* | ||
Collision Mitigation Braking System™* | Standard | Optional |
Adaptive Cruise Control* | ||
Adaptive Cruise Control* | Standard | Optional |
Hill Descent Control | ||
Hill Descent Control | Standard | Optional |
Walk Away Auto Lock® | ||
Walk Away Auto Lock® | Standard | Not Available |
18-Inch Alloy Wheels | ||
18-Inch Alloy Wheels | Standard | Not Available |
Features | 2023 HR-V Sport | 2022 Hyundai Kona SEL FWD |
---|---|---|
Adaptive Cruise Control* | ||
Adaptive Cruise Control* | Standard | Not Available |
Heated Front Seats | ||
Heated Front Seats | Standard | Optional |
Max Cargo Volume* (cu ft) | ||
Max Cargo Volume* (cu ft) | 55.1 | 45.8 |
Walk Away Auto Lock® | ||
Walk Away Auto Lock® | Standard | Not Available |
18-Inch Alloy Wheels | ||
18-Inch Alloy Wheels | Standard | Not Available |
Horsepower @ rpm (SAE net) | ||
Horsepower @ rpm (SAE net) | 158 @ 6500 | 147 @ 6200 |
Features | 2023 HR-V Sport | 2022 Chevrolet Trailblazer LT FWD |
---|---|---|
Adaptive Cruise Control* | ||
Adaptive Cruise Control* | Standard | Optional |
18-Inch Alloy Wheels | ||
18-Inch Alloy Wheels | Standard | Optional |
Max Cargo Volume* (cu ft) | ||
Max Cargo Volume* (cu ft) | 55.1 | 54.4 |
Automatic Climate Control | ||
Automatic Climate Control | Standard | Optional |
Heated Front Seats | ||
Heated Front Seats | Standard | Not Available |
LED Brake Lights | ||
LED Brake Lights | Standard | Not Available |
Features | 2023 HR-V Sport | 2022 Toyota Corolla Cross LE |
---|---|---|
18-Inch Alloy Wheels | ||
18-Inch Alloy Wheels | Standard | Not Available |
Heated Front Seats | ||
Heated Front Seats | Standard | Not Available |
2nd-Row Legroom (in) | ||
2nd-Row Legroom (in) | 37.7 | 32 |
LED Brake Lights | ||
LED Brake Lights | Standard | Not Available |
Walk Away Auto Lock® | ||
Walk Away Auto Lock® | Standard | Not Available |
Hill Descent Control | ||
Hill Descent Control | Standard | Not Available |
There are currently no offers in your area. Enter a new ZIP Code to continue your search.
Enter your ZIP Code to see offers nearby.
To find current offers near you, enter your home ZIP Code:
Please enter your ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
Unmistakable style.
Upgrades everywhere you look.
Take a tour of the HR-V.